VP
Virginia PÉREZ MESONERO
Withdrawn
12
SALOMON ULTRA PIRINEU 100K
1SENF
Español
BOA fit system Trail Team
Ranking
1092
Overall
110
Sex
41
Age Category
Info
Diff 1st
+17:29
Avg speed
7.5 km/h
Last point
Rebost
10 km
/ 102 km
1068 m+
/ 6700 m+
sáb. 06:49
1:19:35
Outline
See
VP
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
10 km | 0 km Baga | sáb. 05:30 | 0:00:00 | - | 0 m+ | ||
6.9 km | 10 km Rebost | 162 10 | sáb. 06:49 | 1:19:35 | 7.5 km/h | 1068 m+ | |
16.3 km | 16.9 km Niu (Intermitja) | 2:36:43 | - | 1975 m+ | |||
7.1 km | 33.1 km Serrat de les Esposes | 4:48:21 | - | 2597 m+ | |||
9.5 km | 40.2 km Coll de Pendis | 6:06:49 | - | 3078 m+ | |||
13.4 km | 49.7 km Prat d'Aguilo | 7:42:20 | - | 3804 m+ | |||
0 km | 63.1 km Gosol entrada | 9:50:38 | - | 4313 m+ | |||
8.9 km | 63.2 km Gosol sortida | 9:50:49 | - | 4313 m+ | |||
13.9 km | 72 km Estasen | 11:50:14 | - | 4815 m+ | |||
4.6 km | 85.9 km Aula Natura | 13:41:21 | - | 5413 m+ | |||
12.1 km | 90.5 km Sant Jordi | 15:25:46 | - | 6264 m+ | |||
102.5 km Meta Baga | 16:46:51 | - | 6620 m+ |


