Jonathan ALBON
Finisher
10:40:02
20
SALOMON ULTRA PIRINEU 100K
1SENM
Reino Unido
The North Face Trail
Ranking
1
Overall
1
Sex
1
Age Category
Info
Diff 1st
+00:00
Avg speed
9.6 km/h
Rest time
0:01:43
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
10 km | 0 km Baga | sáb. 05:30 | 0:00:00 | - | 0 m+ | ||
6.9 km | 10 km Rebost | 7 | sáb. 06:32 | 1:02:41 | 9.6 km/h | 1068 m+ | |
16.3 km | 16.9 km Niu (Intermitja) | 5 (+2) | sáb. 07:29 | 1:59:29 | 7.3 km/h | 1975 m+ | |
7.1 km | 33.1 km Serrat de les Esposes | 10 (-5) | sáb. 09:00 | 3:30:04 | 10.8 km/h | 2597 m+ | |
9.5 km | 40.2 km Coll de Pendis | 2 (+8) | sáb. 09:44 | 4:14:21 | 9.6 km/h | 3078 m+ | |
13.4 km | 49.7 km Prat d'Aguilo | 1 (+1) | sáb. 10:49 | 5:19:56 | 8.7 km/h | 3804 m+ | |
0 km | 63.1 km Gosol entrada | 1 | sáb. 12:04 | 6:34:28 | 10.8 km/h | 4313 m+ | |
8.9 km | 63.2 km Gosol sortida | 1 | sáb. 12:06 | 6:36:11 | 1 km/h | 4313 m+ | |
13.9 km | 72 km Estasen | 1 | sáb. 13:00 | 7:30:49 | 9.7 km/h | 4815 m+ | |
4.6 km | 85.9 km Aula Natura | 1 | sáb. 14:24 | 8:54:36 | 10 km/h | 5413 m+ | |
12.1 km | 90.5 km Sant Jordi | 1 | sáb. 15:06 | 9:36:31 | 6.5 km/h | 6264 m+ | |
102.5 km Meta Baga | 1 | sáb. 16:10 | 10:40:02 | 11.4 km/h | 6620 m+ |


